0 Beds
0 Bath
n/aSqFt
Active
Wanna Get Away? Approximately 10 acres in Centralia area of Apple Springs. Nice gently sloping pasture. Several good building spots. Lots of road frontage. Utilities available.
Property Details | ||
|---|---|---|
| Price | $129,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Land | |
| Subdivision | n/a | |
| Lot Description | Open Lot | |
Geographic Data | ||
| Directions | Hwy 94 to Apple Springs, Right on FM 2501/357, immediate left on FM 357, 5 miles then right on Duke Rd, 1.7 miles property on the right, see sign | |
| County | Trinity | |
| Latitude | 31.280592 | |
| Longitude | -95.047554 | |
| Market Area | 42 | |
Address Information | ||
| Address | (R57191) Duke Road, Apple Springs, TX 75847 | |
| Postal Code | 75847 | |
| City | Apple Springs | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Cota Realty | |
| Listing Agent | Sandra Bryan | |
School Information | ||
| District | 308 - Apple Springs | |
| Elementary School | APPLE SPRINGS ELEMENTARY SCHOOL | |
| Middle School | APPLE SPRINGS HIGH SCHOOL | |
| High School | APPLE SPRINGS HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 174 | |
| MLS® Status | Active | |
| Listing Date | Mar 6, 2025 | |
| Listing Last Modified | Aug 27, 2025 | |
| Tax ID | 57191 | |
| MLS® Area | 42 | |
| MLS® MLS area minor | Apple Springs/Pennington | |
| MLS® # | 41858198 | |
Map View
This information is believed to be accurate, but without any warranty.









