3 Beds
2 Baths
1,568SqFt
Active
Double wide manufacture home, facing west with great view. Country living and very quite and very private
Property Details | ||
|---|---|---|
| Price | $1,750 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Manufactured Home,Other | |
| Lot Size Area | 87120 | |
| Lot Size Area Units | Square Feet | |
| Acres | 3.31 | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Breakfast Bar,Double Vanity,Handicap Access,Kitchen/Family Room Combo,Laminate Counters,Tub Shower,Ceiling Fan(s) | |
| Exterior Features | Balcony,Private Yard | |
| Year Built | 2004 | |
| Subdivision | Bandera Ranch Acres 2 | |
| View | West | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Other | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Parking Description | Additional Parking,Detached Carport,None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From 16 to Polly Peak drive to Forest Trail drive | |
| County | Bandera | |
| Latitude | 29.777086 | |
| Longitude | -99.014155 | |
| Market Area | 83 | |
Address Information | ||
| Address | 1650 Forest Trail Drive Drive, Bandera, TX 78003 | |
| Postal Code | 78003 | |
| City | Bandera | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Modern City Properties | |
| Listing Agent | Jeffrey Kolb | |
School Information | ||
| District | 329 - Bandera | |
| Elementary School | HILL COUNTRY ELEMENTARY | |
| Middle School | BANDERA MIDDLE SCHOOL | |
| High School | BANDERA HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Active | |
| Listing Date | Aug 29, 2025 | |
| Listing Last Modified | Oct 2, 2025 | |
| Tax ID | 183314 | |
| MLS® Area | 83 | |
| MLS® # | 38394946 | |
Map View
This information is believed to be accurate, but without any warranty.









