3 Beds
3 Baths
3,313SqFt
Pending
This very nice three bedroom, two and one-half bath home sits on 3-tree shaded lots with a lake view! The living, dining, breakfast area, and kitchen offer a large open space for entertaining and a wood burning fireplace to keep you cozy during the cool months. You will appreciate the large bonus/flex space with a staircase leading down to a storm shelter/wine cellar. The prettiest room in the house is the block-paneled den with fireplace, perfect for hosting friends and family. The primary suite has a large tub the bath hosts a nice size shower with double sinks. There is also a walk-in closet and shoe closet in the bathroom. Two guest bedrooms are nicely sized and share a hall bath with a shower/tub combo. This home has slate tile floors, beautiful crown moldings, pocket doors, gorgeous sinks, 10’ ceilings, and more! Outdoors, you will find a covered porch, detached metal garage, and a metal carport cover. Call today!
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size Area | 48134 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.105 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Granite Counters,Ceiling Fan(s) | |
| Year Built | 2003 | |
| Fireplaces | 2 | |
| Subdivision | Golden Acres Sub | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Subdivision | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Detached Carport,Detached,Garage | |
| Garage spaces | 1 | |
| Association Name | Golden Acres | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | From Loop 304, take FM 229 towards Houston County Lake for 7.5 miles and turn right onto Tram Road. Drive 1.2 miles and turn right onto Hilltop Road. Property will be on the left. | |
| County | Houston | |
| Latitude | 31.404626 | |
| Longitude | -95.587042 | |
| Market Area | 41 | |
Address Information | ||
| Address | 175 Hilltop, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lawrence Realty | |
| Listing Agent | Nancy Lawrence | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Pending | |
| Listing Date | Oct 15, 2025 | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax ID | 0030457 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5903 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 32914384 | |
Map View
This information is believed to be accurate, but without any warranty.









