0 Beds
0 Bath
n/aSqFt
Active
LOCATION, LOCATION, LOCATION! This newly surveyed 0.50-acre lot in Latexo can be used as commercial or residential! With 120 feet of road frontage on US Highway 287 and over 189 feet of road frontage on Holly Street, this property has so much potential for a new business or your forever home. Utilities are in place - including an aerobic system and water well that is currently not functioning, as well as three concrete slabs. This lot has plenty of room to build a home and have a large yard for the kids and pets to enjoy. This is a great location, just minutes from Latexo ISD and the newly constructed Dollar General. Call today to schedule a private tour or for more information!
Property Details | ||
|---|---|---|
| Price | $29,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.5 | |
| Property Type | Land | |
| Subdivision | NONE | |
| Lot Description | Corner Lot,Open Lot | |
Geographic Data | ||
| Directions | GPS will take you to the property. Property is on US Highway 287 North in Latexo. | |
| County | Houston | |
| Latitude | 31.388243 | |
| Longitude | -95.475519 | |
| Market Area | 41 | |
Address Information | ||
| Address | 3510 N US Highway 287, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lawrence Realty | |
| Listing Agent | Angie Currie | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 386 | |
| MLS® Status | Active | |
| Listing Date | Sep 10, 2024 | |
| Listing Last Modified | Oct 1, 2025 | |
| Tax ID | 0008843 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 757 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 97865897 | |
Map View
This information is believed to be accurate, but without any warranty.









