3 Beds
3 Baths
2,400SqFt
Active
2-story Barndominium on 11 acres! Downstairs features 2 bedrooms, 2 full baths, granite countertops, granite sink, walk in pantry and wood-burning stove. Upstairs offers 2 spacious open rooms, a full bath, and both interior/exterior stair access. Unfinished room upstairs ready for your vision. Welded steel beam construction, with insulation, 12" thick walls, and 1' wide windowsills, underground wiring, central heat/AC. Outside you'll find a 20x30 attached carport, large pole barn, two 30-amp RV electric outlet, one at main gate and one at service panel, additional 200-amp service panel with 2nd entry to property. Fenced and cross fenced around the perimeter of the home with multiple gates. Starlink internet installed, equipment conveys, woodshed, 3 Connex units, dog kennel, chicken coop, large rainwater collection system available, needs connection. A young producing orchard and enriched soil garden area. School bus pickup at drive, mail, ups, FedEx, water/garbage. Motivated seller!
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Barndominium | |
| Lot Size Area Units | Square Feet | |
| Acres | 11 | |
| Property Type | Farm | |
| Stories | 2 | |
| Features | Handicap Access,High Ceilings,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat | |
| Exterior Features | Barn(s),Shed(s) | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | Latigo Estates | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Doors | |
| Lot Description | Cleared,Wooded,Hardwood Trees,Mobile Home Allowed,Rolling Slope | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached Carport | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | FROM LOOP 304 turn onto FM 229 heading toward Houston County Lake, Go 7.6 miles take left onto CR 2080, go 4.2 miles, left onto CR 2090, take left in 0.2 miles onto Sycamore Crick, then left onto CR 2100, go 0.3 mi turn right onto CR 2100 follow around to house. Sign at drive | |
| County | Houston | |
| Latitude | 31.368971 | |
| Longitude | -95.627844 | |
| Market Area | 41 | |
Address Information | ||
| Address | 646 County Road 2100 N, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Connie Strban, Broker | |
| Listing Agent | Robbin Gibson | |
| Special listing conditions | None | |
| Terms | Cash,Conventional,FHA,Texas Vet,USDA Loan,VA Loan | |
| Virtual Tour URL | https://drive.google.com/file/d/1YUeBmkCgewKxFf3EBkfNgXALY0PF5rz8/view | |
School Information | ||
| District | 57 - Crockett | |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) | |
| Middle School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) | |
| High School | CROCKETT HIGH SCHOOL (CROCKETT) | |
MLS® Information | ||
| Days on market | 21 | |
| MLS® Status | Active | |
| Listing Date | Sep 29, 2025 | |
| Listing Last Modified | Oct 23, 2025 | |
| Tax ID | 0017015 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3172 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 47928535 | |
Map View
This information is believed to be accurate, but without any warranty.









