0 Beds
0 Bath
n/aSqFt
Active
Nearly 100 acres ready for your dream home, hunters' paradise or your hobby farm. Several ponds on property. Partially wooded and plenty of pasture for your livestock. Discover nearly 100 acres of pristine land, perfect for your dream home, a hunter's paradise, or a charming hobby farm. With several serene ponds scattered throughout the property, you'll enjoy the beauty of nature right at your doorstep. The land features a mix of partially wooded areas and expansive pastures, providing ample space for your livestock to thrive. Don't miss this opportunity to create your ideal lifestyle in the great outdoors!
Property Details | ||
|---|---|---|
| Price | $719,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 89.5 | |
| Property Type | Land | |
| Subdivision | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | On Hwy 94 West go 2.5 miles towards Groveton from Little Centerville School. Right on Bill Jones Rd. Go 0.75 miles down Bill Jones Rd. Property will start on your right | |
| County | Trinity | |
| Latitude | 31.165136 | |
| Longitude | -95.084291 | |
| Market Area | 42 | |
Address Information | ||
| Address | 940 Bill Jones Road, Groveton, TX 75845 | |
| Postal Code | 75845 | |
| City | Groveton | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gann Medford Real Estate | |
| Listing Agent | Nathan Gann | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.lufkinrealestate.com/real-estate/940-bill-jones-road-groveton-tx-75845/5106148/184677353 | |
School Information | ||
| District | 403 - Centerville (Trinity) | |
| Middle School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
| High School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Sep 4, 2025 | |
| Listing Last Modified | Sep 4, 2025 | |
| Tax ID | 19815 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 93 | |
| MLS® Area | 42 | |
| MLS® MLS area minor | Apple Springs/Pennington | |
| MLS® # | 67762485 | |
Map View
This information is believed to be accurate, but without any warranty.









