3 Beds
3 Baths
n/aSqFt
Active
Charming one-story home in the Bandera area offering 3 bedrooms and 2 full baths. The home features a comfortable Hill Country setting with a wood-burning fireplace. Located near the town of Bandera, with access to local dining, shopping and community attractions. Outdoor recreation in the area includes Bandera City Park along the Medina River, Mansfield Park and the extensive trails and outdoor activities at Hill Country State Natural Area, including hiking, mountain biking, horseback riding and camping. Medina Lake also provides opportunities for boating, fishing and picnicking when lake conditions permit.
Property Details | ||
|---|---|---|
| Price | $149,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 10803 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.248 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLSยฎ Sub type | Detached | |
| Stories | 1 | |
| Features | Kitchen Island,Kitchen/Family Room Combo,Ceiling Fan(s) | |
| Exterior Features | Deck,Porch,Patio,Private Yard | |
| Year Built | 1985 | |
| Fireplaces | 1 | |
| Subdivision | Bandera Pass | |
| Roof | Other | |
| Heating | Other | |
| Foundation | Other | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Bandera, take SH 173 toward Kerrville. Turn right onto Old 173 Loop. Turn right onto Chuck Wagon Rd. Right on Saddle Dr, then left on Spur Dr. Property is on the right at the end of Spur Dr. | |
| County | Bandera | |
| Latitude | 29.814597 | |
| Longitude | -99.073785 | |
| Market Area | 83 | |
Address Information | ||
| Address | 434 Spur Drive, Bandera, TX 78003 | |
| Postal Code | 78003 | |
| City | Bandera | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Trillionaire Realty | |
| Listing Agent | Chris Lawrence | |
| Special listing conditions | Real Estate Owned | |
School Information | ||
| District | 329 - Bandera | |
| Elementary School | HILL COUNTRY ELEMENTARY | |
| Middle School | BANDERA MIDDLE SCHOOL | |
| High School | BANDERA HIGH SCHOOL | |
MLSยฎ Information | ||
| Days on market | 3 | |
| MLSยฎ Status | Active | |
| Listing Date | Sep 29, 2026 | |
| Listing Last Modified | Oct 3, 2026 | |
| Tax ID | 160231 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1038 | |
| MLSยฎ Area | 83 | |
| MLSยฎ # | 14883854 | |
Map View
This information is believed to be accurate, but without any warranty.