0 Beds
0 Bath
n/aSqFt
Active
** OVER TEN ACRES ** ... elevation 1,400', nestled among 1500-1700' peaks ... amazing views !! Mature live oaks, gated, end-of-cul-de-sac peace & quiet, water views, adjacent common area, abundant wildlife. Level building site, min 1,600 sf, subject to ACC approval. Well and septic required. Up to 5 horses, cows, and goats maybe permitted; no poultry or swine. Only 3 mi to Hill Country State Natural Area ~ 5,000-acre park with/ 40+ mi of equestrian & bike trails. IMPORTANT ~ ask for my maps & info before you go
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Total Baths | 0 | |
| Lot Size Area | 460429 | |
| Lot Size Area Units | Square Feet | |
| Acres | 10.57 | |
| Property Type | Land | |
| Subdivision | Hills Of Bandera Ranch | |
| View | Lake,Water | |
| Lot Description | Cul-De-Sac,Subdivision,Views | |
| Association Name | Hills of Bandera Ranch | |
| Association Fee | 600 | |
| Association Amenities | Controlled Access,Park,Gated | |
Geographic Data | ||
| Directions | SAN ANTONIO TX 16 W 40 mi; L(SE) @ TX 173; R(SW) @ FM 1077 for 9 mi; L(E) through gate [ code reqd ] @ Hills of Bandera Rd to subject at end -- adjacent to driveway for 1187 Hills of Bandera Rd | |
| County | Bandera | |
| Latitude | 29.641366 | |
| Longitude | -99.146397 | |
| Market Area | 83 | |
Address Information | ||
| Address | Lot 16-A Bandera Boulevard, Bandera, TX 78003 | |
| Postal Code | 78003 | |
| City | Bandera | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Powell Real Estate | |
| Listing Agent | Rodney Powell | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 329 - Bandera | |
| Elementary School | ALKEK ELEMENTARY | |
| Middle School | BANDERA MIDDLE SCHOOL | |
| High School | BANDERA HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 135 | |
| MLS® Status | Active | |
| Listing Date | May 19, 2025 | |
| Listing Last Modified | Oct 1, 2025 | |
| Tax ID | 180781 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3661 | |
| MLS® Area | 83 | |
| MLS® # | 55538621 | |
Map View
This information is believed to be accurate, but without any warranty.









