0 Beds
0 Bath
n/aSqFt
Active
A great ~.38 acre wooded lot located in the Houston County Lake subdivision of Golden Acres. With some clearing and maintenance, the towering trees on the property will create a beautiful homesite. Access to the subdivision amenities, including a boat dock and launch, are included in the POA. You can be on Houston County lake in a matter of minutes! The property is restricted and governed by the POA to ensure your neighbors take care of their properties. Don’t hesitate to reach out for more information.
Property Details | ||
---|---|---|
Price | $15,000 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 0.38 | |
Property Type | Land | |
Subdivision | Golden Acres | |
Lot Description | None,Wooded | |
Association Name | Golden Acres POA | |
Association Fee | 60 | |
Geographic Data | ||
Directions | From Crockett, take Loop 304 to County Road 229, go for 7.5 miles and turn Right on County Road 2145 (Tram Rd). Go through Golden Acres entrance and proceed to Forest Road and turn right. Property will be on the left side of the road. Look for the striped flagging that marks the approximate boundaries. | |
County | Houston | |
Latitude | 31.406054 | |
Longitude | -95.58816 | |
Market Area | 41 | |
Address Information | ||
Address | 0 Forest Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 645 | |
MLS® Status | Active | |
Listing Date | May 24, 2023 | |
Listing Last Modified | Feb 27, 2025 | |
Tax ID | 23247 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 85369025 |
Map View
This information is believed to be accurate, but without any warranty.