0 Beds
0 Bath
n/aSqFt
Active
Welcome to 00 Forest, a hidden gem nestled amidst nature's abundant beauty. This remarkable property offers a generous lot size of 16509 square feet, providing ample space to create your dream oasis. Surrounded by lush greenery, this tranquil retreat offers privacy and serenity, perfect for those seeking solace in nature. With a price tag of $18996, this is an incredible opportunity to own a slice of paradise at an affordable price. Whether you envision building your dream home or investing in land, 00 Forest presents endless possibilities. Don't miss the chance to make this enchanting property your own and embark on a life of blissful tranquility.
Property Details | ||
---|---|---|
Price | $10,950 | |
Total Baths | 0 | |
Lot Size Area | 16509 | |
Lot Size Area Units | Square Feet | |
Acres | 0.379 | |
Property Type | Land | |
Subdivision | Golden Acres | |
View | Lake,Water | |
Lot Description | Interior Lot,Rolling Slope,Subdivision,Views,Wooded | |
Association Name | Golden Acres POA | |
Association Fee | 60 | |
Geographic Data | ||
Directions | In Crockett. From Loop 304 take County Road 229 for 7.5 miles to Right on County Road 2145 (Tram Road) Go through Golden Acres Entrance and go to Forest Road and turn right. Property will be on the left side of the road. Look for the pink flagging that marks approx. boundaries with teal/green bird house that says Be your best located in the middle of the front property boundairies. | |
County | Houston | |
Latitude | 31.405382 | |
Longitude | -95.589238 | |
Market Area | 41 | |
Address Information | ||
Address | 00 Forest Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 378 | |
MLS® Status | Active | |
Listing Date | Dec 21, 2023 | |
Listing Last Modified | Jan 2, 2025 | |
Tax ID | 0000728 | |
Tax Year | 2023 | |
Tax Annual Amount | 114 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 13666974 |
Map View
This information is believed to be accurate, but without any warranty.