0 Beds
0 Bath
n/aSqFt
Active
Beautiful wooded property near Houston County Lake. Almost three acres of unrestricted land to come build your dream home.
Property Details | ||
|---|---|---|
| Price | $45,000 | |
| Total Baths | 0 | |
| Lot Size Area | 130244 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.99 | |
| Property Type | Land | |
| Subdivision | Bernice Skains | |
| Lot Description | Cul-De-Sac,None,Wooded | |
Geographic Data | ||
| Directions | From FM 229/Old Navarro Road North turn right on CR 2135. Use lat/long coordinates of 31.394582 -95.552179. Property will be on the left off of CR 2135. | |
| County | Houston | |
| Latitude | 31.394582 | |
| Longitude | -95.552179 | |
| Market Area | 41 | |
Address Information | ||
| Address | 000 County Road 2135, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Way Maker Realty, LLC | |
| Listing Agent | Janna Westerbeck | |
| Terms | Cash,Conventional,FHA,Investor Financing,Texas Vet,VA Loan | |
| Virtual Tour URL | https://youtube.com/shorts/KmOYH7qnrb0?feature=share | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 274 | |
| MLS® Status | Active | |
| Listing Date | Sep 15, 2024 | |
| Listing Last Modified | Jun 16, 2025 | |
| Tax ID | 0010005 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 583 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 77838653 | |
Map View
This information is believed to be accurate, but without any warranty.









