0 Beds
0 Bath
n/aSqFt
Active
Welcome to Golden Acres. Located just minutes away from the gorgeous Houston County Lake. This nice, 0.379-acre lot is ready to be cleared to build that nice getaway home. An abundance of wildlife live here and you can observe them right on your property and the entire subdivision. This property has beautiful trees that will create a nice, shaded lot on those hot summer days. As part of Golden Acres, you have access to the subdivision's playground and boat dock. You can go out on those nice cool mornings or evenings in your boat and enjoy fishing or just a relaxing boat ride across Houston County Lake. Deed restrictions help protect your property values. Come see what all Golden Acres has to offer.
Property Details | ||
---|---|---|
Price | $12,000 | |
Total Baths | 0 | |
Lot Size Area | 16509 | |
Lot Size Area Units | Square Feet | |
Acres | 0.379 | |
Property Type | Land | |
Subdivision | Golden Acres | |
Lot Description | None,Wooded | |
Association Name | Golden Acres POA | |
Association Fee | 60 | |
Geographic Data | ||
Directions | From Crockett, take Loop 304 then take County Road 229 for approx. 7.5 miles to Right on County Road 2145 (Tram Road) Go through Golden Acres Entrance and go to Lakeview Dr and turn right. Property will be on the right side of the road. Look for the pink flagging that marks approx. boundaries. | |
County | Houston | |
Latitude | 31.405777 | |
Longitude | -95.589562 | |
Market Area | 41 | |
Address Information | ||
Address | 000 Lakeview Drive, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 454 | |
MLS® Status | Active | |
Listing Date | May 20, 2023 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 0018981 | |
Tax Year | 2022 | |
Tax Annual Amount | 65 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 35006951 |
Map View
This information is believed to be accurate, but without any warranty.