3 Beds
2 Baths
2,067SqFt
Active
GOLDEN ACRES SUBDIVISION! Nestled in the serene Golden Acres subdivision at Houston County Lake, and just a stone’s throw from the water’s edge, this inviting three bedroom, two bath brick home is a perfect weekend retreat. Step inside to find bamboo wood floors and an open floor plan that offers an ideal space for family gatherings and entertaining guests. The entertainment room flows seamlessly into the kitchen and breakfast nook, and a formal dining room ensures there is plenty of room to host dinner for everybody. Off the entry, you will find the two guest bedrooms that share a hall bath. The primary suite is on the other end, ensuring privacy and has a private bath with his and her sinks and a walk-in shower. Outdoors, relax on the covered deck overlooking the backyard. You will appreciate the 20’x8’ storage building for all your yard and fishing equipment. Don’t miss your chance to own this great lake retreat- call today to schedule a private tour.
Property Details | ||
---|---|---|
Price | $359,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 14985 | |
Lot Size Area Units | Square Feet | |
Acres | 0.344 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1991 | |
Subdivision | Golden Acres Sub Sec A | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Subdivision,Wooded | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Association Name | Golden Acres | |
Association Fee | 350 | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 towards Houston County Lake. Turn right onto Tram Road (Golden Acres Subdivision) Continue for 2 miles and property will be on the right. | |
County | Houston | |
Latitude | 31.409306 | |
Longitude | -95.592023 | |
Market Area | 41 | |
Address Information | ||
Address | 129 Dailey Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional,FHA | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 167 | |
MLS® Status | Active | |
Listing Date | Nov 15, 2024 | |
Listing Last Modified | May 1, 2025 | |
Tax ID | 0007941 | |
Tax Year | 2024 | |
Tax Annual Amount | 3393 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 83710483 |
Map View
This information is believed to be accurate, but without any warranty.