3 Beds
2 Baths
2,772SqFt
Active
Enjoy beautiful waterfront views and a relaxed lake lifestyle from this well-maintained 3-bedroom, 2-bath brick home located in the desirable Golden Acres Subdivision. Situated in an ideal location on Houston County Lake, this property offers plenty of space for entertaining family and friends, both inside and out. The spacious living area is filled with natural light from the wall of lakeside windows and features a cozy wood-burning stove, creating the perfect gathering place year-round. The kitchen offers abundant cabinet and countertop space, making meal preparation and hosting a breeze. Step outside to enjoy the large lakeside deck overlooking the water, providing the perfect setting for morning coffee, outdoor dining, or simply taking in the peaceful views. Additional improvements include a garage, carport, and shop/storage areas, offering ample room for vehicles, boats, tools, and lake equipment. A boathouse with pier completes this waterfront package. Call today!
Property Details | ||
|---|---|---|
| Price | $545,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area | 21127 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.485 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Boat House | |
| Fireplaces | 1 | |
| Subdivision | Golden Acres | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Waterfront | |
| Parking Description | Attached Carport,Detached,Garage | |
| Garage spaces | 3 | |
| Association Name | Golden Acres | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | From Loop 304, take FM 229 for 7.5 miles and turn right onto CR 2145 (Golden Acres Subdivision) Continue onto Tram Road. Turn right onto Iron Wheel Drive. Turn right toward Sawmill Road, turn left onto Sawmill Road -- will turn into Bird Dog Circle and the property will be on the right. | |
| County | Houston | |
| Latitude | 31.409904 | |
| Longitude | -95.590767 | |
| Market Area | 41 | |
Address Information | ||
| Address | 140 Bird Dog Circle, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lawrence Realty | |
| Listing Agent | Nancy Lawrence | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 0001219 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7837 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 33429092 | |
Map View
This information is believed to be accurate, but without any warranty.







