4 Beds
4 Baths
2,196SqFt
Active
This house is located on a secluded waterfront and wooded paradise in Golden Acres Great Location for a full-time residence or that Second home you have always dreamed of. It boasts a complete view from the windows of the Sunroom/Game room, a Huge open Kitchen, and a Living Area. Plus views from the upstairs balcony and bedrooms. Detached Garage has a full bath, washer, and Dryer hook-ups. Also, an extra pad for your water toys and ATV. There is plenty of room to entertain inside and out. All just steps from fishing, boating, and water sports.
Property Details | ||
---|---|---|
Price | $665,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Detached | |
Stories | 2 | |
Features | Kitchen/Family Room Combo,Bath in Primary Bedroom,Ceiling Fan(s),Living/Dining Room | |
Exterior Features | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio | |
Year Built | 1983 | |
Fireplaces | 2 | |
Subdivision | Golden Acres | |
View | Lake | |
Roof | Metal | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Subdivision,Waterfront,Side Yard | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Additional Parking,Detached,Garage | |
Garage spaces | 2 | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Crockett take FM 229 from loop304, Turn right into Golden Acres on Tram Rd. Turn Right on Dailey Rd. Property will be on the left. | |
County | Houston | |
Latitude | 31.409962 | |
Longitude | -95.592495 | |
Market Area | 41 | |
Address Information | ||
Address | 160 Dailey Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty LLC | |
Listing Agent | Bobbie Poole | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 176 | |
MLS® Status | Active | |
Listing Date | Mar 28, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 284 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 70569517 |
Map View
This information is believed to be accurate, but without any warranty.