3 Beds
2 Baths
1,216SqFt
Active
This 3 bedroom, 2 bath home is located in Golden Acres is on Dailey Road just across from the gorgeous Houston County Lake. You can sit in the living room and see the nice lakeview. This home sits on a 0.337-acre tract and will make a great starter home or that wonderful weekend getaway home. With some upgrading and repairs, you can make it a peaceful relaxing home. There is an abundance of wildlife life here and can be observed from your front or backyard. The road to this home is hard surface road and not dirt. As part of Golden Acres, you have access to the subdivision's playground and boat dock and tennis court. Deed restrictions help protect your property values. Come see what all Golden Acres has to offer.
Property Details | ||
---|---|---|
Price | $189,449 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size | 100x147 | |
Lot Size Area | 14680 | |
Lot Size Area Units | Square Feet | |
Acres | 0.337 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Laminate Counters,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo | |
Exterior Features | Private Yard,Storage,Tennis Court(s),Shed(s) | |
Year Built | 1981 | |
Fireplaces | 0 | |
Subdivision | Golden Acres | |
View | Lake,Water | |
Roof | Composition | |
Heating | Propane,Wall Furnace | |
Foundation | Slab | |
Lot Description | Cleared,Views | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Garage spaces | 0 | |
Association Name | Golden Acres Property Owners Asso | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304 in Crockett, take County Road 229 for 7.5 miles to Right on County Road 2145 (Tram Road) Go through Golden Acres Entrance and go to Dailey Road and veer right. Property will be on the right side of the road. Look for the pink flagging that marks approx. boundaries. | |
County | Houston | |
Latitude | 31.409762 | |
Longitude | -95.593106 | |
Market Area | 41 | |
Address Information | ||
Address | 201 Dailey Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional | |
Virtual Tour URL | https://fusion.realtourvision.com/154119 | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 875 | |
MLS® Status | Active | |
Listing Date | Nov 23, 2022 | |
Listing Last Modified | Apr 16, 2025 | |
Tax ID | 0003716 | |
Tax Year | 2022 | |
Tax Annual Amount | 1144 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 38807560 |
Map View
This information is believed to be accurate, but without any warranty.