2 Beds
2 Baths
780SqFt
Active
Escape to the peaceful beauty of Houston County Lake with this charming, updated cabin located on two lots totaling 0.893 acre in the highly desirable Golden Acres Subdivision. This move-in-ready retreat offers 2 bedrooms and 1.5 bathrooms, making it the perfect weekend getaway or full-time residence. Inside, you'll appreciate the fresh updates, including new flooring, fresh paint, and an inviting open living area filled with natural light. The kitchen offers ample cabinet space and overlooks the living and dining areas, creating a comfortable place to gather with family and friends. Step outside and enjoy the covered side porch, perfect for relaxing after a day on the lake. A convenient walkway leads to a separate storage building that houses the washer and dryer, providing additional storage space for lake gear and equipment.The oversized lot offers endless possibilities with plenty of room to build a second home while using the existing cabin as a guest house or weekend retreat.
Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size Area | 38899 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.893 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1985 | |
| Subdivision | Golden Acres Sec D | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Subdivision | |
| Parking Description | Detached Carport | |
| Garage spaces | 0 | |
| Association Name | Golden Acres | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | From Loop 304, take FM 229 towards Houston County lake for 7.5 miles. Turn right onto CR 2145 (Golden Acres Subdivision) Continue for 1.3 miles and the property will be on the left. | |
| County | Houston | |
| Latitude | 31.402931 | |
| Longitude | -95.589524 | |
| Market Area | 41 | |
Address Information | ||
| Address | 225 Tram Road, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lawrence Realty | |
| Listing Agent | Angie Currie | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 11, 2026 | |
| Tax ID | 0020930 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1013 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 44969099 | |
Map View
This information is believed to be accurate, but without any warranty.







