3 Beds
2 Baths
1,702SqFt
Active
Move-in-ready Custom Built three bedroom, two bath home with beautiful views of Houston County Lake. This Custom home is offered with furnishings. This Custom home has a great living space with vaulted ceilings and an open floorplan. The kitchen offers granite countertops, a large central island with a breakfast bar, gas stove for the cook in the family, and an abundance of cabinetry. The split bedroom plan provides privacy for the primary suite, which includes a private bath with a double vanity and walk-in shower. One bedroom is currently set up as a craft room with extra lighting and built-in cabinets for storage – it could be a great office or easily reverted to the original bedroom plan. Outside, you will find a plumbed area for an RV, carport ad, and a firepit. There is a dream shop/mancave with spray foam insulation! The enclosed area of the shop measures 30’x30’ and is fully equipped with central AC/HTG and a full bath, plus a 20’x30’ overhang which is spray foamed as well.
Property Details | ||
---|---|---|
Price | $549,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 35676 | |
Lot Size Area Units | Square Feet | |
Acres | 0.819 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s) | |
Exterior Features | Fence | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Golden Acres Sub | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Parking Description | Additional Parking,Detached Carport,Detached,Garage | |
Garage spaces | 2 | |
Association Name | Golden Acres | |
Association Amenities | Boat Ramp,Picnic Area,Park | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 towards Houston County Lake. Turn right into Golden Acres Subdivision Turn right onto Hilltop Road. Property will be on the left. | |
County | Houston | |
Latitude | 31.40494 | |
Longitude | -95.586079 | |
Market Area | 41 | |
Address Information | ||
Address | 297 Hilltop, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 140 | |
MLS® Status | Active | |
Listing Date | Jan 6, 2025 | |
Listing Last Modified | May 26, 2025 | |
Tax ID | 0016566 | |
Tax Year | 2024 | |
Tax Annual Amount | 3980 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 61920972 |
Map View
This information is believed to be accurate, but without any warranty.