3 Beds
2 Baths
1,702SqFt
Active
This move-in ready 3BR/2BA home sits on an oversized corner lot among towering trees with abundant wildlife and an unobstructed lake view. Enjoy the peaceful setting from the oversized front porch. Inside you’ll find vaulted ceilings and an open floor plan with a spacious living area and island kitchen featuring granite countertops, shaker cabinetry, breakfast bar, and gas range. The split bedroom layout offers privacy for the primary suite with double vanity and walk-in shower. One bedroom is currently used as a craft room with built-ins but can easily convert back to a bedroom or office. Quality upgrades include low-E windows, PEX plumbing with manifold, sound barrier insulation, and floored attic space for potential expansion. Outside features include a 50 amp RV hookup, carport pad, firepit, and a dream shop/man cave with a 30’x30’ enclosed area with central AC/heat and full bath plus a 20’x30’ covered overhang. Houston County Lake is known for excellent bass and crappie fishing!
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 35676 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.819 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Granite Counters | |
| Year Built | 2021 | |
| Subdivision | Golden Acres Sub | |
| View | Lake,Water | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Views | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Detached Carport | |
| Garage spaces | 0 | |
| Association Name | Golden Acres | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | From Loop 304, take FM 229 towards Houston County Lake. Turn right into Golden Acres Subdivision (Tram Road/CR 2145) Turn right onto Hilltop Road. Property will be on the left. | |
| County | Houston | |
| Latitude | 31.40494 | |
| Longitude | -95.586079 | |
| Market Area | 41 | |
Address Information | ||
| Address | 297 Hilltop Road, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lawrence Realty | |
| Listing Agent | Gina McDaniel | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Mar 19, 2026 | |
| Listing Last Modified | Mar 20, 2026 | |
| Tax ID | 0016566 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3356 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 51134819 | |
Map View
This information is believed to be accurate, but without any warranty.









