0 Beds
0 Bath
n/aSqFt
Active
Nestled in a beautiful country setting, this 24.69-acre property offers an ideal setting to build your dream home. The land features a nice sized, spring-fed pond, providing a consistent water level year-round. There is also a creek that borders the west side of the property. Fully fenced on all sides, this tract offers privacy, functionality, and peaceful living. A great opportunity for those seeking quiet country life with scenic surroundings.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Total Baths | 0 | |
| Lot Size Area | 1075496 | |
| Lot Size Area Units | Square Feet | |
| Acres | 24.69 | |
| Property Type | Land | |
| Subdivision | no subdivision | |
Geographic Data | ||
| Directions | From loop 304 turn on hwy 287 North towards Latexo. Drive 3.2 miles and turn left on County Road 2121. Go 200 feet and take a right on County Road 2120. Drive 0.3 miles and take a left on County Road 2125. The property will be 0.2 miles on the left. | |
| County | Houston | |
| Latitude | 31.383335 | |
| Longitude | -95.482111 | |
| Market Area | 41 | |
Address Information | ||
| Address | 373 County Road 2125, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Connie Strban, Broker | |
| Listing Agent | Melinda Tadlock | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Dec 26, 2025 | |
| Listing Last Modified | Dec 26, 2025 | |
| Tax ID | 0008983 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 39 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 66129700 | |
Map View
This information is believed to be accurate, but without any warranty.









