3 Beds
2 Baths
1,224SqFt
Active
Located just off the beaten path between Houston & Dallas, lies your Lake Life Retreat. This getaway will support year round enjoyment for the entire family. The property offers a well laid out home, fenced back yard, covered deck, an amazing boat house, with outdoor kitchen and electric boat slip. 1200+ sq feet of living space, offers 3 spacious bedrooms and 2 full baths, with an oversized enclosed sunroom. Escape the Texas heat by relaxing on or in the Gorgeous Houston County Lake. During those cold winter months, snuggle up in the main living space, in front of the wood burning fireplace. From the Primary bedroom, you will enjoy lake views, complete with amazing sunsets. The Kitchen supports these same amazing views and makes meal prep a breeze with all the appliances included. Layout currently sleeps 6 but could easily be modified for more or less guests. Invite your family & friends or just sneak away, to this Lake Life Retreat. A lifetime of memories await you. Summer is HERE.
Property Details | ||
---|---|---|
Price | $324,996 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Split Level | |
Lot Size | 70X182 | |
Lot Size Area | 17380 | |
Lot Size Area Units | Square Feet | |
Acres | 0.399 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Kitchen/Family Room Combo | |
Exterior Features | Covered Patio,Fence,Outdoor Kitchen,Patio,Boat House | |
Year Built | 1962 | |
Fireplaces | 1 | |
Subdivision | Linwood Estate | |
View | Lake,Water | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Block | |
Lot Description | Cleared,Views,Waterfront | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Loop 304 in Crockett take FM 229 toward Houston County Lake for approx. 6.5 miles. Take right on 2140 (Marina Road) all the way down to the Marina, then Left on Dogwood. Property will be on Right. "Lake Life" on front of House to right of the door. | |
County | Houston | |
Latitude | 31.407839 | |
Longitude | -95.580147 | |
Market Area | 41 | |
Address Information | ||
Address | 376 Dogwood Lane W, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Ownership | Full Ownership | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://fusion.realtourvision.com/270213?_gl=1*1ysrrkh*_ga*MTUzMjU4MzIzNC4xNzM4NzgyODY1*_ga_620CFY782P*MTc0NDEzNzEyNi4yOS4xLjE3NDQxMzkwNzMuMzMuMC4w | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Apr 8, 2025 | |
Listing Last Modified | Apr 10, 2025 | |
Tax ID | 0008158 | |
Tax Year | 2024 | |
Tax Annual Amount | 2278 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 75296373 |
Map View
This information is believed to be accurate, but without any warranty.