3 Beds
3 Baths
2,622SqFt
Active
This two-story waterfront home is meant for entertaining! Situated on 2-lots, totaling 1.008-acres, there is expansive lake views and plenty of room for outdoor activities. You will appreciate the multi-level decks and screened porch, as well as the boathouse with boat lift, storage room, fish cleaning station, fishing pier, and bulkheaded lots. The home’s main level features an open concept living, kitchen, and dining. The living has a cathedral ceiling, fireplace for those chilly nights, and access to the deck. The kitchen features good cabinet and counterspace. The primary bedroom has good closet space and a private bath with walk-in shower. For your guests, there is a full hall bath. On the lower level, you will find two guest bedrooms, full bath, and two bonus rooms that can be used as additional sleeping quarters, game-room, or study. This home has tons of room for friends and family and most furnishings will convey with the sale. It can also be used as a vacation rental!
Property Details | ||
---|---|---|
Price | $770,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Contemporary/Modern | |
Lot Size Area Units | Square Feet | |
Acres | 1.008 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Detached | |
Stories | 2 | |
Features | High Ceilings,Marble Counters,Window Treatments,Ceiling Fan(s) | |
Exterior Features | Covered Patio,Deck,Enclosed Porch,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage,Boat House,Shed(s) | |
Year Built | 1976 | |
Fireplaces | 1 | |
Subdivision | Southside Sub | |
Roof | Metal | |
Heating | Central,Electric | |
Foundation | Pillar/Post/Pier | |
Lot Description | Waterfront | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Detached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Loop 304 in Crockett, take FM 229 to Houston County Lake. Turn right onto Marina Road. Turn right onto CR 2143. Property will be on the left. | |
County | Houston | |
Latitude | 31.405728 | |
Longitude | -95.566345 | |
Market Area | 41 | |
Address Information | ||
Address | 397 County Road 2143, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Lawrence Realty | |
Listing Agent | Robert Welch | |
Terms | Cash,Conventional | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 179 | |
MLS® Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 0012200 | |
Tax Year | 2024 | |
Tax Annual Amount | 9227 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 2747077 |
Map View
This information is believed to be accurate, but without any warranty.