3 Beds
3 Baths
2,622SqFt
Active
Welcome to your own private oasis on the water!This stunning 3-bdr, 3-bth property sits on a sprawling 1-acre waterfront lot with a bulkhead & boat house,complete with an electric boat slip.Step inside to find a beautifully designed home with 2 floors of living space.The 1st floor you will enjoy the open concept that welcomes you to the living,dinning & kitchen areas.Here you will also find the primary bdr, primary bth & full guest bath room.Cozy up by the fireplace in the living room,cook your favorite meal or enjoy the serene surroundings from the spacious deck that overlooks the lake.The second floor offers 2 guest rooms,full bath,utitlty room,bonus room, & sunroom with french doors opening to coverded porch area.Just relax or enjoy a day of fishing on the lake.No matter what your heart desires, it awaits you here.Property has been highly maintained & offers tons of storage space for all your lake life essentials.Don't miss out on the opportunity to own this one-of-a-kind property!
Property Details | ||
|---|---|---|
| Price | $754,996 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Contemporary/Modern | |
| Lot Size | 275x169 | |
| Lot Size Area | 22303 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.008 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 2 | |
| Features | Balcony,Kitchen/Family Room Combo,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Subdivision | Southside Sub | |
| View | Lake,Water | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Views,Waterfront | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Boat,Detached,Garage,Oversized | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From loop 304 in Crockett: Take FM 229 toward the Lake (North).. Take right on County Road 2140 also called Marina Road. Take 1st right on County Road 2143. At fork stay right. Property will be at the top of the hill on left. | |
| County | Houston | |
| Latitude | 31.405589 | |
| Longitude | -95.566343 | |
| Market Area | 41 | |
Address Information | ||
| Address | 397 County Road 2143, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lone Star, Realtors | |
| Listing Agent | Beverly Filer | |
| Ownership | Full Ownership | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://fusion.realtourvision.com/309122?_gl=1*1n3rc67*_ga*NTA4NzAwMzU2LjE3NzA5OTMzMzU.*_ga_620CFY782P*czE3NzEwMDQzMzUkbzIkZzEkdDE3NzEwMDU0ODgkajQkbDAkaDA. | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | Feb 13, 2026 | |
| Listing Last Modified | Feb 22, 2026 | |
| Tax ID | 0012200 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9101 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 72546950 | |
Map View
This information is believed to be accurate, but without any warranty.









