3 Beds
2 Baths
1,066SqFt
Active
Wake up to breathtaking waterfront views in this 2-story home in Linwood Estate, offering 3 bedrooms, 2 full baths, inviting living spaces, and seamless indoor-outdoor flow designed for relaxed lake living. The kitchen features granite countertops, generous cabinetry, and easy access to the main living area. The primary suite comes with a private balcony overlooking the lake, making the perfect spot for your morning coffee. The property shines even more outside, with expansive multi-level decks, covered patio space, outdoor dining areas, a fire pit, additional parking, storage shed, and a residential floating dock for boating, paddleboarding, and endless water fun! Perfect for creating unforgettable moments. Nestled in a community known for its calm waters and welcoming atmosphere, this home offers the serenity of nature with convenient access to marinas and town amenities. Ideal for anyone seeking a full-time lake living, a weekend escape, or a vacation rental investment.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 16204 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.372 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 2 | |
| Features | Granite Counters,Ceiling Fan(s) | |
| Exterior Features | Covered Patio,Deck,Patio,Storage,Shed(s) | |
| Year Built | 1967 | |
| Subdivision | Linwood Estate | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Block | |
| Lot Description | Subdivision,Waterfront | |
| Parking Description | Additional Parking,Driveway | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Loop 304 in Crockett take FM 229 towards the Houston County Lake for 6.9 miles, turn right on Marina Rd, go 2 miles turn left on Dogwood Lane W. Lakehouse in .3 miles down on your right. | |
| County | Houston | |
| Latitude | 31.407122 | |
| Longitude | -95.580397 | |
| Market Area | 41 | |
Address Information | ||
| Address | 430 Dogwood Lane W, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Platinum | |
| Listing Agent | Lance Loken | |
| Terms | Cash,Conventional,FHA,Texas Vet,VA Loan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=W9MPtBmgWpR | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 0013656 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2089 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 48065262 | |
Map View
This information is believed to be accurate, but without any warranty.









