7 Beds
4 Baths
4,556SqFt
Active
This home comes with everything you see. 2 lots, boat house and a roof that's 2 years old. Enjoy the kayaks as you explore this spring fed lake.
Property Details | ||
---|---|---|
Price | $969,000 | |
Bedrooms | 7 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Property Style | Other | |
Lot Size Area | 29926 | |
Lot Size Area Units | Square Feet | |
Acres | 0.687 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Balcony,High Ceilings | |
Exterior Features | Balcony,Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio | |
Year Built | 2001 | |
Subdivision | Linwood Estate | |
View | Lake,Water | |
Roof | Composition | |
Heating | Central,Gas,Propane | |
Foundation | Block | |
Lot Description | Cleared,Views,Wooded,Waterfront,Side Yard | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Turn left onto FM 229 Turn right onto Co Rd 2140/Marina Rd Continue to follow Co Rd 2140 Turn left onto Oconnell Trail Keep left to continue on Dogwood Ln W | |
County | Houston | |
Latitude | 31.40631 | |
Longitude | -95.580303 | |
Market Area | 41 | |
Address Information | ||
Address | 462 Dogwood Lane, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 287 | |
MLS® Status | Active | |
Listing Date | Apr 9, 2024 | |
Listing Last Modified | Apr 19, 2025 | |
Tax ID | 0013812 | |
Tax Year | 2023 | |
Tax Annual Amount | 8900 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 40938429 |
Map View
This information is believed to be accurate, but without any warranty.