3 Beds
2 Baths
2,400SqFt
Active
You will be impressed with this three bedroom, two bath home with an extra bunkroom. The pretty kitchen offers custom cabinetry, quartzite countertops, stainless steel appliances, and a gas stove. The open living with large windows brings the lake views inside, and the soaring ceilings and beautiful fireplace just add to the charm. The primary suite features a balcony overlooking the lake and a private bath with soaking tub and tile shower. Two guest bedrooms share a full bath. The laundry has lots of storage and you will love the bunk room for the kids. Off the living area, through the large sliding doors, the patio is sure to impress! This home has great storage with the two-car garage and outdoor building for fishing rods, tackle, and floats. The boat house is a great space for entertaining your guests. This home has no stone left unturned – new windows, new roof, new gutters, new HVAC units, new light and plumbing fixtures, fresh paint inside and out, and more!
Property Details | ||
---|---|---|
Price | $805,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Contemporary/Modern,Traditional | |
Lot Size Area | 14641 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3361 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Quartzite Counters,Ceiling Fan(s) | |
Exterior Features | Boat House | |
Year Built | 1980 | |
Fireplaces | 1 | |
Subdivision | Golden Acres Sub | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Subdivision,Waterfront | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 towards Houston County Lake. Turn right into the Golden Acres Subdivision entrance (Tram Road) Continue on Tram and turn right onto Dailey Road. Dailey will turn into Sawmill. Property will be on the left. | |
County | Houston | |
Latitude | 31.409434 | |
Longitude | -95.590974 | |
Market Area | 41 | |
Address Information | ||
Address | 678 Sawmill Street, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Date | May 29, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 0010426 | |
Tax Year | 2023 | |
Tax Annual Amount | 6494 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 40111656 |
Map View
This information is believed to be accurate, but without any warranty.