0 Beds
0 Bath
n/aSqFt
Active
5 acre deed restricted subdivision, minutes from Crockett. Has an assigned physical address and all utilities at the road. Your dream your vision, your custom build is waiting.
Property Details | ||
|---|---|---|
| Price | $69,000 | |
| Total Baths | 0 | |
| Lot Size Area | 217800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 5 | |
| Property Type | Land | |
| Subdivision | AJ Dillon Ranches | |
| Lot Description | Subdivision | |
Geographic Data | ||
| Directions | From Loop 304, take Hwy 287 S. Turn right on CR 4110. Property will be on the left. Lot #5 | |
| County | Houston | |
| Latitude | 31.287861 | |
| Longitude | -95.420158 | |
| Market Area | 41 | |
Address Information | ||
| Address | 749 County Road 4110, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Prime Focus Realty | |
| Listing Agent | Patricia Ajayi | |
School Information | ||
| District | 57 - Crockett | |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) | |
| Middle School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) | |
| High School | CROCKETT HIGH SCHOOL (CROCKETT) | |
MLSยฎ Information | ||
| Days on market | 9 | |
| MLSยฎ Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 0039076 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8 | |
| MLSยฎ Area | 41 | |
| MLSยฎ MLS area minor | Crockett Area | |
| MLSยฎ # | 96689810 | |
Map View
This information is believed to be accurate, but without any warranty.









