0 Beds
0 Bath
n/aSqFt
Active
Double Lot Home Site! This home site is located in Golden Acres, a development built along the shores of beautiful Houston County Lake. These two lots total approx 0.86 ac. Golden Acres is situated just outside of historic Crockett, Texas and offers property owners a boat ramp, parks, playground, tennis/pickleball, basketball, and community events throughout the year. Whether you're looking for the action of boating, fishing, and water sports or just need a place to relax and escape, this home site has much to offer.
Property Details | ||
---|---|---|
Price | $25,000 | |
Total Baths | 0 | |
Lot Size Area | 37462 | |
Lot Size Area Units | Square Feet | |
Acres | 0.86 | |
Property Type | Land | |
Subdivision | Golden Acres | |
Lot Description | Interior Lot,None,Subdivision,Wooded | |
Association Name | Golden Acres Lot Owners Associati | |
Association Fee | 120 | |
Geographic Data | ||
Directions | From Crockett: 229 to Tram Rd; Rt on Tram Rd; Left on Pine Dr and follow around to lots on right. See Map | |
County | Houston | |
Latitude | 31.4034 | |
Longitude | -95.5911 | |
Market Area | 41 | |
Address Information | ||
Address | Lot 25-26 Pine Drive, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional,Other | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Sep 8, 2024 | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 0007469 | |
Tax Year | 2023 | |
Tax Annual Amount | 216 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 10743013 |
Map View
This information is believed to be accurate, but without any warranty.