0 Beds
0 Bath
n/aSqFt
Active
INTERIOR LAKE LOT – GOLDEN ACRES! Check out this interior lake lot in the Golden Acres Subdivision, just steps away from Houston County Lake! This lot totals 0.351-acre, giving you plenty of room to build your dream lake retreat. Golden Acres subdivision is known for its friendly community and peaceful environment, make it the perfect area for those wanting to escape the hustle and bustle of city life. Houston County Lake offers great fishing and water sports. Call today to schedule a showing of this property!
Property Details | ||
---|---|---|
Price | $40,000 | |
Total Baths | 0 | |
Lot Size Area | 15290 | |
Lot Size Area Units | Square Feet | |
Acres | 0.351 | |
Property Type | Land | |
Subdivision | Golden Acres Sub | |
Lot Description | Wooded | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 to Houston County Lake. Turn right into Golden Acres Subdivision, Continue onto Tram Road and turn right onto Cedar Bend Road. Property will be on the right. | |
County | Houston | |
Latitude | 31.408518 | |
Longitude | -95.593598 | |
Market Area | 41 | |
Address Information | ||
Address | TBD Cedar Bend, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 171 | |
MLS® Status | Active | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jan 3, 2025 | |
Tax ID | 0016386 | |
Tax Year | 2023 | |
Tax Annual Amount | 106 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 82054666 |
Map View
This information is believed to be accurate, but without any warranty.