0 Beds
0 Bath
n/aSqFt
Active
GOLDEN ACRES – INTERIOR LOT! This interior lake lot is for sale in the beautiful Golden Acres Subdivision of Houston County Lake. The lot is wooded with lots of scattered oak trees and is located off Forest Road, just minutes from the subdivision’s private park. Native deer and other wildlife are sighted on this property and amongst neighbors on a daily basis. This would make a great future home location to enjoy a slower pace of life and the lake. Give us a call today to schedule a private tour.
Property Details | ||
---|---|---|
Price | $25,000 | |
Total Baths | 0 | |
Lot Size Area | 16509 | |
Lot Size Area Units | Square Feet | |
Acres | 0.379 | |
Property Type | Land | |
Subdivision | Golden Acres Sub | |
Lot Description | None,Subdivision,Wooded | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 to Houston County Lake. Turn right onto CR 2145. Turn right onto Forest Road and the property will be on the left. | |
County | Houston | |
Latitude | 31.405531 | |
Longitude | -95.588943 | |
Market Area | 41 | |
Address Information | ||
Address | TBD Forest Road, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 931 | |
MLS® Status | Active | |
Listing Date | May 27, 2022 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 0011083 | |
Tax Year | 2021 | |
Tax Annual Amount | 22 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 97822564 |
Map View
This information is believed to be accurate, but without any warranty.