0 Beds
0 Bath
n/aSqFt
Active
INTERIOR LAKE LOT – GOLDEN ACRES SUBDIVISION! This wonderful lot grants its owner year-round, private access to the beautiful Houston County Lake for fishing and water activities. Situated in the Golden Acres Subdivision, this interior lake lot would make a desirable location to build your future lake house. The property is wooded, providing privacy from adjacent land owners and is located on a hillside with a high elevation. Lots of wildlife can be enjoyed from your future front porch and its location is only a short distance to the private park, where only residents of Golden Acres have access. Call us today for more details!
Property Details | ||
---|---|---|
Price | $25,000 | |
Total Baths | 0 | |
Lot Size Area | 16509 | |
Lot Size Area Units | Square Feet | |
Acres | 0.379 | |
Property Type | Land | |
Subdivision | GOLDEN ACRES | |
Lot Description | Subdivision,Wooded | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304, take FM 229 to Houston County Lake. Turn right into Golden Acres Subdivision (Tram Road) Turn right onto Lakeview. Property will be on the left. | |
County | Houston | |
Latitude | 31.40552 | |
Longitude | -95.59085 | |
Market Area | 41 | |
Address Information | ||
Address | TBD Lakeview Circle, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Dec 10, 2024 | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | 0017257 | |
Tax Year | 2024 | |
Tax Annual Amount | 114 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 42370445 |
Map View
This information is believed to be accurate, but without any warranty.