0 Beds
0 Bath
n/aSqFt
Active
GOLDEN ACRES – INTERIOR LOT! This interior lake lot is just minutes from the water’s edge of Houston County Lake. With mixed pine and large oak trees on this lot, this would make a great location to build a weekend home for the family. Be sure to check out this listing today!
Property Details | ||
---|---|---|
Price | $25,000 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 0.378 | |
Property Type | Land | |
Subdivision | Golden Acres | |
Lot Description | None,Wooded | |
Association Name | Golden Acres | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Loop 304, take FM 299 towards Houston County Lake. Turn right onto CR 2145. Turn left onto Lakeview Drive. Property will be on the left. | |
County | Houston | |
Latitude | 31.406317 | |
Longitude | -95.589789 | |
Market Area | 41 | |
Address Information | ||
Address | TBD Lakeview Drive, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 931 | |
MLS® Status | Active | |
Listing Date | May 27, 2022 | |
Listing Last Modified | Dec 13, 2024 | |
Tax ID | 0011081 | |
Tax Year | 2021 | |
Tax Annual Amount | 64 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 28436004 |
Map View
This information is believed to be accurate, but without any warranty.