0 Beds
0 Bath
n/aSqFt
Active
HOUSTON COUNTY LAKE!!Owner/Agent.These four lots are waterview just across from the Houston County Lake waterfront. You can see the lake from any lot. It has been cleared,two culverts put in,one on Tall Timber,one on Forest. This is prime lake property because of the lake view. Golden Acres is one of the most sought after subdivisions on the lake.You can build your dream home or divide the lots up and build four homes to sell in the future.There are two parks, boat launch, tennis/pickle ball courts and much more. These lots are a beautiful setting to call home.
Property Details | ||
---|---|---|
Price | $149,500 | |
Total Baths | 0 | |
Lot Size Area | 77058 | |
Lot Size Area Units | Square Feet | |
Acres | 1.769 | |
Property Type | Land | |
Subdivision | Golden Acres | |
Lot Description | Cleared,Corner Lot,Open Lot | |
Association Name | Golden Acres | |
Association Fee | 200 | |
Geographic Data | ||
Directions | From Crockett, take FM 229 approx 8 miles, turn right on FM 2145, you will come into Golden Acres, turn right on Tall Timber or Forest the lots are at the intersection of Sawmill, Tall Timber and Forest across from the lake. | |
County | Houston | |
Latitude | 31.40566 | |
Longitude | -95.587334 | |
Market Area | 41 | |
Address Information | ||
Address | TBD Sawmill Street, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 96 | |
MLS® Status | Active | |
Listing Date | Jun 5, 2024 | |
Listing Last Modified | Mar 14, 2025 | |
Tax ID | 0015882 | |
Tax Year | 2023 | |
Tax Annual Amount | 325 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 24989087 |
Map View
This information is believed to be accurate, but without any warranty.