0 Beds
0 Bath
n/aSqFt
Pending
Property Details | ||
---|---|---|
Price | $6,500 | |
Total Baths | 0 | |
Lot Size Area | 6752 | |
Lot Size Area Units | Square Feet | |
Acres | 0.155 | |
Property Type | Land | |
Subdivision | Depot Add | |
Lot Description | Corner Lot | |
Geographic Data | ||
Directions | From W. Goliad take S. Cottonwood on the left, turn left on Leroy,lot is on the left right before turning onto Sycamore. | |
County | Houston | |
Latitude | 31.315263 | |
Longitude | -95.462659 | |
Market Area | 41 | |
Address Information | ||
Address | Tbd Sycamore, Crockett, TX 75835 | |
Postal Code | 75835 | |
City | Crockett | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
School Information | ||
District | 57 - Crockett | |
Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) | |
Middle School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) | |
High School | CROCKETT HIGH SCHOOL (CROCKETT) | |
MLS® Information | ||
Days on market | 256 | |
MLS® Status | Pending | |
Listing Date | Mar 7, 2024 | |
Listing Last Modified | Mar 6, 2025 | |
Tax ID | 0000458 | |
Tax Year | 2023 | |
Tax Annual Amount | 46 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 48266012 |
Map View
This information is believed to be accurate, but without any warranty.