0 Beds
0 Bath
n/aSqFt
Active
Over 2 acres of wooded property inside the City of Crockett. Bordered by four city streets. The possibilities are endless with this piece of property. Located at the intersection of Painter, Hall, Sycamore and Martin Luther King.
Property Details | ||
|---|---|---|
| Price | $42,500 | |
| Total Baths | 0 | |
| Lot Size Area | 121968 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.8 | |
| Property Type | Land | |
| Subdivision | n/a | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | From Loop 304 take South 4th street into downtown. Turn left on Bell Ave. at Martin Luther King take a left. The property is bordered by Martin Luther King, Painter Street, Sycamore St. and Hall St. | |
| County | Houston | |
| Latitude | 31.31163 | |
| Longitude | -95.463181 | |
| Market Area | 41 | |
Address Information | ||
| Address | tbd Martin Luther King, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Charles Arnold Real Estate | |
| Listing Agent | Marla Norsworthy | |
School Information | ||
| District | 57 - Crockett | |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) | |
| Middle School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) | |
| High School | CROCKETT HIGH SCHOOL (CROCKETT) | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Feb 4, 2026 | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax ID | 0000468 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 838 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 12051278 | |
Map View
This information is believed to be accurate, but without any warranty.







