0 Beds
0 Bath
n/aSqFt
Active
Lot located inside the City of Crockett.
Property Details | ||
|---|---|---|
| Price | $8,500 | |
| Total Baths | 0 | |
| Lot Size Area | 6752 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.155 | |
| Property Type | Land | |
| Subdivision | Depot Add | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | From West Goliad heading West take Cottonwood Street to the left. Turn left on Leroy, property is on the left as you begin turning right on Sycamore. | |
| County | Houston | |
| Latitude | 31.315252 | |
| Longitude | -95.462699 | |
| Market Area | 41 | |
Address Information | ||
| Address | tbd Sycamore, Crockett, TX 75835 | |
| Postal Code | 75835 | |
| City | Crockett | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Charles Arnold Real Estate | |
| Listing Agent | Marla Norsworthy | |
School Information | ||
| District | 57 - Crockett | |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (CROCKETT) | |
| Middle School | CROCKETT JUNIOR HIGH SCHOOL (CROCKETT) | |
| High School | CROCKETT HIGH SCHOOL (CROCKETT) | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Feb 4, 2026 | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax ID | 0000458 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 45 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 67416676 | |
Map View
This information is believed to be accurate, but without any warranty.









