0 Beds
1 Bath
n/aSqFt
Pending
6.69 Acres MOSTLY FENCED. OPEN PASURE WITH A SMALL STORAGE SHED. OLDER STRUCTURE IN NEED OF REMOVAL WHICH IS NEGOTIABLE. IDEAL FOR HOMESITE, WATER AND ELECTRICTY ON THE PROPERTY.
Property Details | ||
|---|---|---|
| Price | $89,000 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area Units | Square Feet | |
| Acres | 6.69 | |
| Property Type | Land | |
| Subdivision | 00 | |
| Heating | None | |
| Lot Description | Mobile Home Allowed | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | FM 2022 North of FM 228 | |
| County | Houston | |
| Latitude | 31.48749 | |
| Longitude | -95.377483 | |
| Market Area | 41 | |
Address Information | ||
| Address | 00 N Fm 2022, Grapeland, TX 75844 | |
| Postal Code | 75844 | |
| City | Grapeland | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sonny Tunstall Real Estate | |
| Listing Agent | Sonny Tunstall | |
| Special listing conditions | None | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 58 - Grapeland | |
| Elementary School | GRAPELAND ELEMENTARY SCHOOL | |
| Middle School | GRAPELAND JUNIOR HIGH SCHOOL | |
| High School | GRAPELAND HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 68 | |
| MLS® Status | Pending | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | 0021407 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1117 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Grapeland Area | |
| MLS® # | 17450075 | |
Map View
This information is believed to be accurate, but without any warranty.







