0 Beds
0 Bath
n/aSqFt
Active
Beautiful lake getaway in Tejas Shores Subdivision. This 1.205-acre, double lot is just one street over from beautiful Houston County Lake. This property is wooded with soft and hardwood trees. Nice shade trees throughout the property. This perfectly located property will make a fantastic location for that dream home or lovely manufactured home. You will be able to sit out on your beautiful deck and watch the wildlife meandering thru your yard. This property has electric and water available. As a member of Tejas Shores community, you have access to a nicely, shaded park area along with a private boat ramp. Approx one mile away is the public boat ramp of Houston County Lake that is also at your disposal. So, start living that country lake life today. Give us a call!
Property Details | ||
---|---|---|
Price | $49,996 | |
Total Baths | 0 | |
Lot Size Area | 27486 | |
Lot Size Area Units | Square Feet | |
Acres | 1.205 | |
Property Type | Land | |
Subdivision | Tejas Shores | |
Lot Description | Wooded | |
Association Name | Tejas Shore HOA | |
Association Fee | 120 | |
Geographic Data | ||
Directions | From Loop 304 in Crockett take FM 229 North towards Houston County Lake. Go approx 9 miles to Tejas Shores entrance. Turn right onto Thunderbird Rd. Turn right on Beaver Run Dr. then immediately veer left onto Cross Arrows. Go to Running Deer and turn left. Property will be second lots on the left. Look for sign and pink flagging | |
County | Houston | |
Latitude | 31.406673 | |
Longitude | -95.5975 | |
Market Area | 41 | |
Address Information | ||
Address | 000 Running Deer, Grapeland, TX 75844 | |
Postal Code | 75844 | |
City | Grapeland | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional | |
Virtual Tour URL | https://fusion.realtourvision.com/129953 | |
School Information | ||
District | 61 - Latexo | |
Elementary School | LATEXO ELEMENTARY SCHOOL | |
Middle School | LATEXO HIGH SCHOOL | |
High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
Days on market | 927 | |
MLS® Status | Active | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Jan 6, 2025 | |
Tax ID | 0009078 | |
Tax Year | 2021 | |
Tax Annual Amount | 89 | |
MLS® Area | 41 | |
MLS® MLS area minor | Crockett Area | |
MLS® # | 75736968 |
Map View
This information is believed to be accurate, but without any warranty.