0 Beds
0 Bath
n/aSqFt
Pending
Come see this beautiful 39 acres just outside the town of Grapeland, about halfway between Dallas and Houston. This property is ready to be made into the site of your forever home and is a great option for livestock with open pastures for grazing and wooded areas for shade. You will have plenty of room for your homesite, garden, animals and recreation! This property is located outside of the city limits, has been recently surveyed and is UNRESTRICTED! UTILITIES AVAILABLE AT THE ROAD! LOW TAXES!
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 39 | |
| Property Type | Land | |
| Subdivision | JNO Childress | |
| Lot Description | Cleared,Wooded,Mobile Home Allowed | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From CROCKETT: Take Hwy 287N 12 mi to Grapeland, Left onto BUS 287N (1.1 mi), Left onto FM 227/W Chestnut St (7.2 mi), Veer Right to Stay on FM 227 (4.6 mi), Right onto CR 2255/Hicks Cemetery Rd (1.2 mi) *Property spans across road on both left and right side.* | |
| County | Houston | |
| Latitude | 31.479317 | |
| Longitude | -95.658421 | |
| Market Area | 41 | |
Address Information | ||
| Address | 1202 County Road 2255, Grapeland, TX 75844 | |
| Postal Code | 75844 | |
| City | Grapeland | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Pat Dickey, REALTORS | |
| Listing Agent | Roxanne Blackstone | |
| Special listing conditions | None | |
| Terms | Cash,Conventional,FHA,Texas Vet,VA Loan | |
School Information | ||
| District | 58 - Grapeland | |
| Elementary School | GRAPELAND ELEMENTARY SCHOOL | |
| Middle School | GRAPELAND JUNIOR HIGH SCHOOL | |
| High School | GRAPELAND HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Pending | |
| Listing Date | Feb 2, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 0006891 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 71 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Grapeland Area | |
| MLS® # | 5849614 | |
Map View
This information is believed to be accurate, but without any warranty.







