4 Beds
2 Baths
1,980SqFt
Active
Set on just over two acres in the Tejas Shores community near Houston County Lake, this single-story home offers a comfortable blend of space and everyday ease. With 1,980 sf, four bedrooms and two bathrooms, the layout is practical and welcoming without feeling crowded. The family room is anchored by cathedral ceilings and a stone fireplace that give the space character and warmth. The kitchen is well equipped with custom cabinetry, stainless appliances, granite countertops, and a large pantry with room for an extra freezer. A generous dining area keeps everyone connected, whether it’s weeknight dinners or a full table on the holidays. Outside, the property is ready to be used. A barn and fenced area work well for a horse or small livestock, and there’s plenty of room for gardening or simply enjoying the open surroundings. It’s also an easy walk to the neighborhood boat launch, along with access to a shared dock, playground, and picnic area along the lake.
Property Details | ||
|---|---|---|
| Price | $440,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.066 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached | |
| Stories | 1 | |
| Features | Crown Molding,Granite Counters,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments | |
| Exterior Features | Fence,Barn(s),Stable(s) | |
| Year Built | 2021 | |
| Fireplaces | 1 | |
| Subdivision | Tejas Shores | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Accessibility | Accessible Entrance | |
| Lot Description | Cleared,Backs to Greenbelt/Park | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Garage spaces | 0 | |
| Association Name | Tejas Shores | |
| Association Fee | 130 | |
| Association Amenities | Beach Rights,Boat Dock,Beach Access,Boat Ramp,Picnic Area,Playground | |
Geographic Data | ||
| Directions | From Tx-304 Loop in Crockett Head towards 229/W Navarro Rd. Turn onto 229/W Navarro Rd. In 9.6 miles, turn right onto Thunderbird Rd. In 0.4 miles, turn right onto Running Deer Rd. In 0.2 miles property is on left | |
| County | Houston | |
| Latitude | 31.404247 | |
| Longitude | -95.594252 | |
| Market Area | 41 | |
Address Information | ||
| Address | 365 Running Deer Road, Grapeland, TX 75844 | |
| Postal Code | 75844 | |
| City | Grapeland | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Connie Strban, Broker | |
| Listing Agent | Marci McLeod | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 61 - Latexo | |
| Elementary School | LATEXO ELEMENTARY SCHOOL | |
| Middle School | LATEXO HIGH SCHOOL | |
| High School | LATEXO HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Feb 9, 2026 | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | 21601 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 19707437 | |
Map View
This information is believed to be accurate, but without any warranty.









