0 Beds
0 Bath
1,596SqFt
Active
Lovely double wide manufactured home with so much to offer. Upon entry, you are greeted with a spacious open concept, four nice sized bedrooms, and two full bathrooms. Outside, you will find wooden front and back porches and a two-car carport, all situated on 2.68+/- acres of land. Call us to see this property today!
Property Details | ||
|---|---|---|
| Price | $104,500 | |
| Total Baths | 0 | |
| Property Style | Other,Manufactured Home | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.686 | |
| Property Type | Farm | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | High Ceilings,Ceiling Fan(s) | |
| Exterior Features | Shed(s) | |
| Year Built | 2010 | |
| Subdivision | Marcus P Mead Abs 717 | |
| Heating | Central,Gas | |
| Foundation | Block | |
| Lot Description | Cleared,Level | |
| Parking Description | Attached Carport,Additional Parking | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | On State Highway 19/287 North in Grapeland, turn on FM 227, then continue for approximately 2 miles till you come to CR 1855 on the left. Property is the first home on the left. | |
| County | Houston | |
| Latitude | 31.509599 | |
| Longitude | -95.458252 | |
| Market Area | 41 | |
Address Information | ||
| Address | 541 County Road 1855, Grapeland, TX 75844 | |
| Postal Code | 75844 | |
| City | Grapeland | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tyer Real Estate | |
| Listing Agent | David Tyer | |
| Special listing conditions | None | |
School Information | ||
| District | 58 - Grapeland | |
| Elementary School | GRAPELAND ELEMENTARY SCHOOL | |
| Middle School | GRAPELAND JUNIOR HIGH SCHOOL | |
| High School | GRAPELAND HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 27 | |
| MLS® Status | Active | |
| Listing Date | Dec 9, 2025 | |
| Listing Last Modified | Jan 5, 2026 | |
| Tax ID | 0029416 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1283 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Grapeland Area | |
| MLS® # | 80818584 | |
Map View
This information is believed to be accurate, but without any warranty.









