1 Beds
0 Bath
384SqFt
Active
WEEKEND RETREAT! Nestled along a scenic country road in a peaceful neighborhood, this 4.84-acre property in Grapeland, Texas offers a serene retreat with plenty of room to roam. A weekend one bedroom, one bath home sits on the property, featuring a relaxing front porch, perfect for enjoying the quiet surroundings. Whether you’re looking for a weekend getaway or a place to call home, this property provides endless possibilities. **There is not a septic system in place and will need one installed at the buyer’s expense.**
Property Details | ||
---|---|---|
Price | $95,000 | |
Bedrooms | 1 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 0 | |
Property Style | Other | |
Lot Size Area | 210830 | |
Lot Size Area Units | Square Feet | |
Acres | 4.84 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 2018 | |
Subdivision | NONE | |
Roof | Metal | |
Heating | Window Unit | |
Foundation | Block | |
Lot Description | Cleared | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Loop 304, take US Highway 287 North towards Grapeland. Turn left onto S Market Street to go towards downtown Grapeland. Turn left onto Chestnut. Turn right onto Olive Street. Olive will turn into FM 1272. Turn right onto CR 2305. Property will be on the right. | |
County | Houston | |
Latitude | 31.51563 | |
Longitude | -95.518842 | |
Market Area | 41 | |
Address Information | ||
Address | 712 County Road 2305, Grapeland, TX 75844 | |
Postal Code | 75844 | |
City | Grapeland | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Terms | Cash,Conventional | |
School Information | ||
District | 58 - Grapeland | |
Elementary School | GRAPELAND ELEMENTARY SCHOOL | |
Middle School | GRAPELAND JUNIOR HIGH SCHOOL | |
High School | GRAPELAND HIGH SCHOOL | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Mar 4, 2025 | |
Listing Last Modified | Mar 5, 2025 | |
Tax ID | 0037409 | |
Tax Year | 2024 | |
Tax Annual Amount | 994 | |
MLS® Area | 41 | |
MLS® MLS area minor | Grapeland Area | |
MLS® # | 63410892 |
Map View
This information is believed to be accurate, but without any warranty.