0 Beds
0 Bath
n/aSqFt
Active
Nicely wooded +-7.19 acres with approximately 476 feet of county maintained road frontage. Community water and electric are available near by. Property is currently on the timber exemption and is heavily wooded with one trail running through the property. The property also has a small creek. An abundant amount of wildlife located in the area. Please call today, by appointment only.
Property Details | ||
---|---|---|
Price | $86,200 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 7.19 | |
Property Type | Land | |
Subdivision | N/A | |
Lot Description | Sloped | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Take Hwy 94 north out of Groveton Texas approximately 7.8 miles. Take a left on Bill Jones Rd. and go approximately 1.2 miles and the property will be on the right. | |
County | Trinity | |
Latitude | 31.171335 | |
Longitude | -95.086126 | |
Market Area | 42 | |
Address Information | ||
Address | 111 Bill Jones Road, Groveton, TX 75845 | |
Postal Code | 75845 | |
City | Groveton | |
State | TX | |
Country | United States | |
Contact Crockett Springs Real Estate Today! | ||
Special listing conditions | None | |
Terms | Cash,Conventional | |
School Information | ||
District | 403 - Centerville (Trinity) | |
Middle School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
High School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
MLS® Information | ||
Days on market | 179 | |
MLS® Status | Active | |
Listing Date | Sep 26, 2024 | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | 39061 | |
Tax Year | 2023 | |
Tax Annual Amount | 14 | |
MLS® Area | 42 | |
MLS® MLS area minor | Apple Springs/Pennington | |
MLS® # | 49446937 |
Map View
This information is believed to be accurate, but without any warranty.