0 Beds
0 Bath
1,164SqFt
Active
This 9 acre tract has a new survey available and has public road access on two sides; one being a county maintained road and the other being State highway frontage. Excellent building site for a single dwelling or multiple homes. The property has easy access to electrical and public water utilities. For the deer hunters, this property is very near the Davy Crockett National Forest and not far from Lufkin for a short commute. This property has no restrictions!
Property Details | ||
---|---|---|
Price | $130,500 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 9 | |
Property Type | Land | |
Year Built | 1938 | |
Subdivision | NA | |
Lot Description | Mobile Home Allowed | |
Parking Description | Circular Driveway | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Groveton, travel approximately 8 miles north on SH 94 towards Lufkin; property will be on the left at the corner of Bill Jones Rd. and SH 94. | |
County | Trinity | |
Latitude | 31.160358 | |
Longitude | -95.073602 | |
Market Area | 42 | |
Address Information | ||
Address | 262 Bill Jones Road, Groveton, TX 75845 | |
Postal Code | 75845 | |
City | Groveton | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Melder Real Estate | |
Listing Agent | Phil Hathorn | |
Special listing conditions | None | |
School Information | ||
District | 403 - Centerville (Trinity) | |
Middle School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
High School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Jul 7, 2025 | |
Listing Last Modified | Jul 7, 2025 | |
Tax ID | 21750 | |
Tax Year | 2024 | |
Tax Annual Amount | 242 | |
MLS® Area | 42 | |
MLS® MLS area minor | Apple Springs/Pennington | |
MLS® # | 22888802 |
Map View
This information is believed to be accurate, but without any warranty.