0 Beds
0 Bath
n/aSqFt
Active
Escape to the quiet beauty of rural East Texas with this 23.84-acre tract in Trinity County. Tucked away from the noise & congestion of town, this property offers the kind of privacy, space, and natural surroundings that are becoming harder to find. Whether you are looking for a secluded weekend getaway, recreational land, a future homesite, a hunting retreat, or a long-term land investment, this acreage provides a canvas with authentic country appeal. The land’s rural setting makes it ideal for buyers who value peace, open space, & a slower pace of life. Enjoy wide skies, native trees, wildlife, and the freedom to shape the property around your vision. If you have been searching for land where you can spread out, unplug, and enjoy the outdoors, this 23.84-acre Groveton property deserves a closer look. Bring your plans, your boots, and your imagination—this is the kind of East Texas acreage that offers opportunity, privacy, and potential.
Property Details | ||
|---|---|---|
| Price | $213,900 | |
| Total Baths | 0 | |
| Lot Size Area | 1038470 | |
| Lot Size Area Units | Square Feet | |
| Acres | 23.84 | |
| Property Type | Land | |
| Subdivision | N/A | |
| Lot Description | Other,Wooded | |
Geographic Data | ||
| Directions | From Hwy 19 in Trinity R onto E Caroline St (Hwy 94) R on Emory St (Emory become FM 356) L onto FM 355 L onto Fountain Rd / Fountain Creek Rd L onto Cody Rd gravel road will end shortly before property begins | |
| County | Trinity | |
| Latitude | 30.966847 | |
| Longitude | -95.209137 | |
| Market Area | 42 | |
Address Information | ||
| Address | 438 Cody Road, Groveton, TX 75845 | |
| Postal Code | 75845 | |
| City | Groveton | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeLand Properties, Inc | |
| Listing Agent | Shera Bowers | |
| Terms | Cash,Conventional,Other | |
School Information | ||
| District | 59 - Groveton | |
| Elementary School | GROVETON ELEMENTARY SCHOOL | |
| Middle School | GROVETON J H-H S | |
| High School | GROVETON J H-H S | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Jul 14, 2026 | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax ID | 27105 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 29 | |
| MLS® Area | 42 | |
| MLS® MLS area minor | Trinity Area | |
| MLS® # | 30328603 | |
Map View
This information is believed to be accurate, but without any warranty.







