0 Beds
0 Bath
n/aSqFt
Active
Attractive wooded tract with mature pine timber throughout. Manicured trails for hiking, hunting, 4-wheeling. Partially fenced with a pipe crossing entrance into a park-like setting ready for that weekend get-away/homesite. Electricity and community water available (subject to confirmation). Quiet area and close to paved FM 94. Won't find many like this!
Property Details | ||
---|---|---|
Price | $169,345 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 11 | |
Property Type | Land | |
Subdivision | NA | |
Lot Description | Hardwood Trees,Level,Mobile Home Allowed,Sloped | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Trinity, Texas, take Highway 94 to Joe Hudson Road. Turn right and look for HomeLand Properties sign on left. | |
County | Trinity | |
Latitude | 31.058806 | |
Longitude | -95.200625 | |
Market Area | 42 | |
Address Information | ||
Address | 9B Joe Hudson Road, Groveton, TX 75845 | |
Postal Code | 75845 | |
City | Groveton | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | HomeLand Properties, Inc | |
Listing Agent | C. Phil Letbetter | |
Special listing conditions | None | |
Terms | Cash,Conventional,Investor Financing | |
School Information | ||
District | 59 - Groveton | |
Elementary School | GROVETON ELEMENTARY SCHOOL | |
Middle School | GROVETON J H-H S | |
High School | GROVETON J H-H S | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Aug 15, 2025 | |
Listing Last Modified | Aug 15, 2025 | |
Tax ID | NA | |
MLS® Area | 42 | |
MLS® MLS area minor | Groveton Area | |
MLS® # | 71420608 |
Map View
This information is believed to be accurate, but without any warranty.