0 Beds
0 Bath
n/aSqFt
Active
NEW LAND LISTING If you’re looking for acreage for a few head of cattle, a horse farm, or the perfect spot to build your country dream home, this is your chance! Come take a look at this mostly cleared 20+/-acre pastureland with a pond, tucked away down a quiet country road just 5 minutes from town amenities. Groceries, restaurants, hardware stores, and feed stores are just a few of the local conveniences nearby, all while still enjoying a peaceful country setting. This 20 more or less acres is unrestricted, leaving it open to your imagination. 20 Acres | Pasture Land | Survey Required.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 20 | |
| Property Type | Land | |
| Subdivision | NA | |
| Lot Description | Cleared,Open Lot,Split Possible | |
Geographic Data | ||
| Directions | from FM 355 turn on Kickapoo and go approx 1 mile. land on the left | |
| County | Trinity | |
| Latitude | 31.033408 | |
| Longitude | -95.115079 | |
| Market Area | 42 | |
Address Information | ||
| Address | NA Kickapoo Road, Groveton, TX 75845 | |
| Postal Code | 75845 | |
| City | Groveton | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Legacy Real Estate Group | |
| Listing Agent | Donna Dixon | |
School Information | ||
| District | 59 - Groveton | |
| Elementary School | GROVETON ELEMENTARY SCHOOL | |
| Middle School | GROVETON J H-H S | |
| High School | GROVETON J H-H S | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | May 19, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | NA | |
| MLS® Area | 42 | |
| MLS® MLS area minor | Groveton Area | |
| MLS® # | 10005360 | |
Map View
This information is believed to be accurate, but without any warranty.









