0 Beds
0 Bath
n/aSqFt
Active
This is a wooded property that would be an excellent recreational and hunting property with income from the existing gas wells. The property is accessed by easement with no issues. There is a new survey available that will be conveyed to the buyer.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 41.7 | |
| Property Type | Land | |
| Subdivision | NA | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Groveton, take hwy. 94 N. for 10 miles to FM 358 on the left. Travel one mile to FM 233 and go approximately 2 miles and Gaston Rd. will be on your right. Go approximately 1/2 mile to metal gate on the right and enter. | |
| County | Trinity | |
| Latitude | 31.205938 | |
| Longitude | -95.035301 | |
| Market Area | 42 | |
Address Information | ||
| Address | NA Off Gaston Road, Groveton, TX 75845 | |
| Postal Code | 75845 | |
| City | Groveton | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Melder Real Estate | |
| Listing Agent | Phil Hathorn | |
School Information | ||
| District | 403 - Centerville (Trinity) | |
| Middle School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
| High School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
MLSยฎ Information | ||
| Days on market | 1 | |
| MLSยฎ Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 14431 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 79 | |
| MLSยฎ Area | 42 | |
| MLSยฎ MLS area minor | Apple Springs/Pennington | |
| MLSยฎ # | 20315809 | |
Map View
This information is believed to be accurate, but without any warranty.









