0 Beds
0 Bath
n/aSqFt
Active
Bring the cows. Bring the horses. Bring the house plans. This beautiful 30-acre property off Hwy 94 offers plenty of room to make your country-living plans a reality! Approximately 30 acres of pasture with Ag Exemption. Cross-fenced and ready for livestock. Perfect for a horse property or cattle operation. Scattered patches of trees for shade and privacy. Plenty of space to build your dream home. Convenient to Centerville ISD. Only about 15 minutes from Lufkin. Whether youre looking for working pasture, a place for your horses, an investment, or simply enough land to spread out and enjoy the East Texas countryside, this property gives you ALL options. Survey avalible and Competitively priced so book a showing now.
Property Details | ||
|---|---|---|
| Price | $322,500 | |
| Total Baths | 0 | |
| Lot Size Area | 1306800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 30 | |
| Property Type | Land | |
| Subdivision | na | |
| Lot Description | Cleared,Open Lot | |
Geographic Data | ||
| Directions | Just North of Little Centerville School on the opposite side of the road. | |
| County | Trinity | |
| Latitude | 31.194312 | |
| Longitude | -95.023507 | |
| Market Area | 42 | |
Address Information | ||
| Address | na N Hwy 94, Groveton, TX 75845 | |
| Postal Code | 75845 | |
| City | Groveton | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Legacy Real Estate Group | |
| Listing Agent | Donna Dixon | |
| Virtual Tour URL | https://www.tiktok.com/@donna.dixon.realtor/video/7690757076129254687 | |
School Information | ||
| District | 403 - Centerville (Trinity) | |
| Middle School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
| High School | CENTERVILLE HIGH SCHOOL (CENTERVILLE-TRINITY) | |
MLSยฎ Information | ||
| Days on market | 0 | |
| MLSยฎ Status | Active | |
| Listing Date | Sep 29, 2026 | |
| Listing Last Modified | Sep 30, 2026 | |
| Tax ID | 57014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 35 | |
| MLSยฎ Area | 42 | |
| MLSยฎ MLS area minor | Apple Springs/Pennington | |
| MLSยฎ # | 30883899 | |
Map View
This information is believed to be accurate, but without any warranty.









