0 Beds
0 Bath
n/aSqFt
Active
COOKIE CUTTERED OUT OF THE NATIONAL FOREST | FM ROAD | POWER | UNHEARD OF Properties like this literally do not exist. Surrounded by National Forest, FM road paved access, power accessibility, no restrictions, no floodplain! If you’ve ever dreamed of owning a slice of land completely surrounded by public wilderness—this is your shot. This 1.5 acre tract is an absolute unicorn: carved right out of the Davy Crockett National Forest, it’s bordered on three full sides by over 20,000 acres of public land, an expanse of towering pines, hidden lakes, hiking trails, riverfronts, and remote ridgelines. And unlike most forest-edge tracts (which are typically landlocked or hard to access), this property fronts a paved Farm-to-Market road and has power accessibility! That combo, National Forest on all sides, paved road frontage, and utilities, is virtually impossible to find at any price, much less on a low maintenance 1.5-acre parcel. No floodplain or restrictions, power available.
Property Details | ||
|---|---|---|
| Price | $49,200 | |
| Total Baths | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.5 | |
| Property Type | Land | |
| Subdivision | n/a | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | 4mi south of kennard on fm 357 on left | |
| County | Houston | |
| Latitude | 31.315084 | |
| Longitude | -95.104282 | |
| Market Area | 41 | |
Address Information | ||
| Address | 00 FM 357, Kennard, TX 75847 | |
| Postal Code | 75847 | |
| City | Kennard | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | MRC Land Realty, LLC | |
| Listing Agent | Cole Lowery | |
School Information | ||
| District | 60 - Kennard | |
| Elementary School | KENNARD ELEMENTARY SCHOOL | |
| Middle School | KENNARD HIGH SCHOOL | |
| High School | KENNARD HIGH SCHOOL | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Aug 29, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 0015745 | |
| MLS® Area | 41 | |
| MLS® MLS area minor | Crockett Area | |
| MLS® # | 46726173 | |
Map View
This information is believed to be accurate, but without any warranty.







